The Vaisala GM70 was a portable carbon-dioxide meter for diffusion measurements, pump sampling, data logging and field checking fixed CO₂ instruments.
The Vaisala GM70 combined an MI70 handheld indicator with a GMP221 or GMP222 CARBOCAP® probe. It was used for portable CO₂ spot checks, short-term data logging, diffusion measurement, pump-aspirated sampling and comparison with compatible installed transmitters.
The short GMP221 probe covered percentage-level ranges, while the longer GMP222 covered ppm-level ranges. The probe could be fitted to the GMH70 diffusion handle or installed in the GM70PUMP sampling unit when gas had to be drawn through tubing or an equipment sampling port.
Discontinued model: GM70, GMP221 and GMP222 should not be specified for a new system. Select the replacement according to concentration and sampling method: Indigo80 with GMP80P for portable pump sampling at percentage-level CO₂, or Indigo80 with GMP252 for portable ppm-level diffusion measurement.
| Component | Function | Legacy selection |
|---|---|---|
| MI70 | Portable display, configuration and data logging | Main indicator supplied with GM70 configurations |
| GMP221 | Short probe for percentage-level CO₂ | 0–2%, 0–3%, 0–5%, 0–10% or 0–20% |
| GMP222 | Long probe for ppm-level CO₂ | 0–2000, 0–3000, 0–5000, 0–7000 or 0–10,000 ppm |
| GMH70 | Diffusion-sampling handle | Direct spot measurement in accessible locations |
| GM70PUMP | Pump-aspirated measuring chamber | Sampling through tubing and checking difficult-to-access instruments |
| GMA70 | Connection cable for selected fixed CO₂ instruments | Allowed GM70 and the installed transmitter reading to be viewed together |
| Specification | GMP221 | GMP222 |
|---|---|---|
| Concentration type | Percentage-level CO₂ | ppm-level CO₂ |
| Available ranges | 0–2%, 0–3%, 0–5%, 0–10% and 0–20% | 0–2000, 0–3000, 0–5000, 0–7000 and 0–10,000 ppm |
| Accuracy at +25 °C and 1013 hPa | ±(1.5% of range + 2% of reading) | ±(1.5% of range + 2% of reading) |
| Response time | Approximately 20 seconds, T63 | Approximately 30 seconds, T63 |
| Warm-up | Approximately 30 seconds; 15 minutes to full specification | |
| Long-term stability | Less than ±5% of full scale over two years | |
| Sensor | Vaisala CARBOCAP® | |
| Specification | Diffusion configuration | GM70PUMP configuration |
|---|---|---|
| Operating temperature | −20 to +60 °C | +15 to +40 °C |
| Operating humidity | 0 to 100 %RH, non-condensing | |
| Operating pressure | 700 to 1300 hPa | |
| Diffusion air velocity | 0 to 10 m/s | Not applicable |
| Time to full specification | 15 minutes | 30 minutes |
| Protection | GMH70 handle IP65 | GM70PUMP IP54 |
| Approximate weight with probe | 230 g | 700 g |
| Probe cable length | Approximately 1.9 m | |
| Legacy use | Recommended starting point | Selection note |
|---|---|---|
| GM70PUMP with GMP221 | Indigo80 with GMP80P | Closest portable pump-sampling arrangement for percentage-level CO₂ |
| GMH70 with GMP221 | Indigo80 with GMP251 | Percentage-level diffusion measurement from 0 to 20% CO₂ |
| GMH70 with GMP222 | Indigo80 with GMP252 | ppm-level diffusion measurement from 0 to 10,000 ppm and up to 30,000 ppm with reduced accuracy |
| GM70 checking an incubator | Indigo80 with GMP80P | Pump sampling through an incubator access port or sample tube |
| GM70 checking a compatible smart probe | Indigo80 with a suitable reference probe | Confirm the installed instrument and cable compatibility before ordering |
| Product information | Explore Vaisala Indigo80 and GMP80P Explore Vaisala GMP251 Explore Vaisala GMP252 | |
| Selection point | GM70 | Indigo80 system |
|---|---|---|
| Lifecycle | Discontinued portable platform | Replacement handheld platform for new portable measurement systems |
| Indicator | MI70 | Indigo80 colour handheld indicator |
| CO₂ probes | GMP221 or GMP222 | GMP80P, GMP251 or GMP252 according to range and sampling method |
| Connected devices | Two MI70 ports | Up to two compatible probes or transmitters |
| Pump sampling | GM70PUMP | GMP80P incorporating GMP251 measurement technology |
| Data logging | MI70 internal logging and MI70 Link transfer | Large internal logging capacity with USB-C data transfer |
| Configuration and calibration | MI70 menus and legacy accessories | Guided handheld functions and integration with Vaisala Insight |
| Important limitation | Separate GMP221 and GMP222 ranges | No single probe duplicates every legacy GM70 range and sampling arrangement |
GMP80P combines a pump-assisted sampling body with GMP251 percentage-level CO₂ measurement. Connected to Indigo80, it is designed for portable sampling from incubators and for spot checking compatible fixed CO₂ instruments.
Seacom Process Instruments supports users of the discontinued Vaisala GM70 Handheld CO₂ Meter in Malaysia and can assist with migration to an Indigo80-based portable measurement system.
Our team can review the existing GM70, GMP221 or GMP222 range, diffusion handle, GM70PUMP, sampling tubes and instrument-checking cables. We can then recommend Indigo80 with GMP80P, GMP251 or GMP252 according to the concentration range, sampling method and instruments being checked.
Replacing a GM70? Send us clear photos of the indicator, probe labels, handle or pump and cable item codes, together with the CO₂ range, sampling method, applications and fixed instruments you need to check.
Download |
.