

Sato Temperature and Humidity datalogger.
Comes with software with graphical display on PC.
Three types of probes available.
Features
|
Standard and Optional Probes | |||||||
|
|||||||
Model | SK-LTHIIα-1 Plug-in type |
SK-LTHIIα-2 w/ sensor cord |
SK-LTHIIα-3 Stick type w/ sensor cord |
||||
Cat No. | No.8176-00 | No.8177-00 | No.8178-00 | ||||
Sensor (Temp.) | Thermistor | ||||||
Sensor (Hum.) | High Polymeric Resistance change type | ||||||
Measuring range (Temp.) | -10 to 60.0°C | ||||||
Measuring range (Hum.) | 20.0 to 98 % rh (at 23 °C) | ||||||
Accuracy (Temp.) |
±0.5°C at 20.0 to 30.0°C ±1°C at other than above |
±0.5°C at 15.0 to 35.0°C ±1°C at other than above |
|||||
Accuracy (Hum.) |
±3% rh at 20.0 to 30.0°C (30 to 90% rh) ±7% rh at less than 10.0°C, higher than 50.0°C ±5% rh at other than above |
±3% rh at 15.0 to 35.0°C (30 to 90% rh) ±7% rh at less than 10.0°C, higher than 50.0°C ±5% rh at other than above |
|||||
Dimensions | (W) 25 x (H) 70 x (D) 20 mm | (W) 18 x (H) 51 x (D) 10 mm | Ø8 x (L)35 mm | ||||
Cord length | --- | 1.5 m | 1.5 m | ||||
Weight | about 15 g | about 65 g | about 69 g | ||||
Materials | ABS resin | ABS resin, PVC resin | ABS resin, PVC resin, Polyacetal resin | ||||
Accessories | Test Result |
Main units | |
Model | SK-L200THII α (temperature and humidity measurement type) |
Display range | -15 to 65.0°C (depending on a probe connected) |
10 to 99.9% rh | |
Resolution(Temp.) | 0.1°C at -9.9 to 65.0°C 1°C at -10°C or less |
Resolution(Hum.) | 0.1% rh at 15.0 to 99.9% rh 1%rh at less than 15.0% |
Accuracy (Temp) | ±(0.1°C + 1 digit) |
Accuracy (Hum.) | ±(0.1% rh + 1 digit) |
Probes connected | SK-LTHII α series probes |
Sampling (display) | about 1 sec. |
Display functions | TIME (display time), INT (log interval) REC (during logging), RES (during preset standby), OUT (during real-time transmission), LCD bars (used memory) CALL (call for the current measurement data during logging) Current temperature, Current humidity, Current date and time, low battery symbol, Temp. upper limit (Hi), Temp. lower limit (Lo), Hum. upper limit (Hi), Hum. lower limit (Lo), Temp. alarm ON (Alarm), Hum. alarm ON (Alarm), logging option, setting value of upper and lower limits, error message, ID number |
Memory capacity | 8100 lines of data, but depending on the logging option (four logging potions: Once, Repeatability, Ends at, By page) |
Log interval | 1 sec., 2 sec., 5 sec., 10 sec., 15 sec., 30 sec. 1 min., 2 min.,5 mi.,10 min., 15 min., 30 min., 60 min., 90 min. |
Communication | USB |
Operation ambient | -10 to 60°C, no condensing |
Storage ambient | 0 to 50°C |
Power requirement | "AAA" size Alkaline battery x 2 |
Battery life | . Under continuous measurement mode : more than 500 hours . Under logging mode: possible to log 8100 data with every log interval (ex.: about 506 days with log interval of 90 minutes.) |
Dimensions | (W) 100 x (H) 73 x (D) 22 mm |
Weighs | about 123 g (exclusive of batteries) |
Materials | ABS resin |
Accessories | CD-Rom (Data analysis and realtime software), USB cable (1.5 m) , USB port cap (factory set), hand strap, "AAA" battery x 2 |
Download |
.
.