The Anritsu S Series includes surface temperature probes for different measurement tasks. Select the family according to the contact area, surface movement and probe support required.
The Anritsu S Series includes surface temperature probes for different contact arrangements. Select the family according to the size of the measurement area, whether the surface moves, and how the probe will be supported.
| Type K ordering example | Application | Temperature range | Response |
|---|---|---|---|
| S-113K-01-1-TPC1-ANP | Stationary surface | −50 to 300°C | 1 second |
| S-121K-01-1-TPC1-ANP | Stationary surface | −50 to 800°C | 1 second |
| S-411K-01-1-TPC1-ANP | Very small surface | −50 to 300°C | 1 second |
| S-423K-01-1-TPC1-ANP | Very small surface | −50 to 800°C | 1 second |
| S-581K-01-1-TPC1-ANP | Moving / rotating surface | −50 to 600°C | 3 seconds |
| S-593K-01-1-TPC1-ANP | Moving / rotating surface | −50 to 800°C | 3 seconds |
| S-671K-01-1-TPC1-ANP | Moving / rotating surface | −50 to 400°C | 3 seconds |
| S-780K-GW1-ANP | Self-supporting | −50 to 600°C | 1 second |
Anritsu lists corresponding Type E versions of these examples. Published tolerance is ±2.5°C at a 100°C surface. Response times refer to manufacturer test conditions; neither the tolerance nor the temperature rating should be transferred to a different configuration without checking its specifications.






Contact conditions and wear influence performance on moving surfaces. A manufacturer's endurance test is not a universal speed limit or a guarantee of service life in every application.
The original reference list is retained below. These abbreviated codes require confirmation of the complete configuration, cable and connector. The current examples above are additional selection references, not automatic replacements for the listed models.
| Model reference | Model reference | Model reference |
|---|---|---|
| S-111K-01-1 | S-111K-02-1 | S-111K-03-1 |
| S-111K-04-1 | S-111K-05-1 | S-112K-01-1 |
| S-112K-02-1 | S-112K-03-1 | S-112K-04-1 |
| S-112K-05-1 | S-113K-01-1 | S-113K-02-1 |
| S-113K-03-1 | S-113K-04-1 | S-113K-05-1 |
| S-121K-01-1 | S-121K-02-1 | S-121K-03-1 |
| S-121K-04-1 | S-121K-05-1 | S-121K-10-1 |
| S-122K-01-1 | S-122K-02-1 | S-122K-03-1 |
| S-122K-04-1 | S-122K-05-1 | S-122K-08-1 |
| S-123K-01-1 | S-123K-02-1 | S-123K-03-1 |
| S-123K-04-1 | S-123K-05-1 | S-123K-08-1 |
| Model reference | Model reference | Model reference |
|---|---|---|
| S-211K-01-1 | S-211K-02-1 | S-211K-03-1 |
| S-211K-04-1 | S-211K-05-1 | S-212K-01-1 |
| S-212K-02-1 | S-212K-03-1 | S-212K-04-1 |
| S-212K-05-1 | S-213K-01-1 | S-213K-02-1 |
| S-213K-03-1 | S-213K-04-1 | S-213K-05-1 |
| S-221K-01-1 | S-221K-02-1 | S-221K-03-1 |
| S-221K-04-1 | S-221K-05-1 | S-221K-10-1 |
| S-222K-01-1 | S-222K-02-1 | S-222K-03-1 |
| S-222K-04-1 | S-222K-05-1 | S-222K-08-1 |
| S-223K-01-1 | S-223K-02-1 | S-223K-03-1 |
| S-223K-04-1 | S-223K-05-1 | S-223K-08-1 |
| Model reference | Model reference | Model reference |
|---|---|---|
| S-311K-00-1 | S-311K-01-1 | S-311K-02-1 |
| S-311K-03-1 | S-311K-04-1 | S-311K-05-1 |
| S-312K-01-1 | S-312K-02-1 | S-312K-03-1 |
| S-312K-04-1 | S-312K-05-1 | S-313K-01-1 |
| S-313K-02-1 | S-313K-03-1 | S-313K-04-1 |
| S-313K-05-1 | S-321K-00-1 | S-321K-01-1 |
| S-321K-02-1 | S-321K-03-1 | S-321K-04-1 |
| S-321K-05-1 | S-321K-10-1 | S-322K-01-1 |
| S-322K-02-1 | S-322K-03-1 | S-322K-04-1 |
| S-322K-05-1 | S-323K-01-1 | S-323K-02-1 |
| S-323K-03-1 | S-323K-04-1 | S-323K-05-1 |
| Model reference | Model reference | Model reference |
|---|---|---|
| S-411K-00-1 | S-411K-01-1 | S-411K-02-1 |
| S-411K-03-1 | S-411K-04-1 | S-411K-05-1 |
| S-412K-00-1 | S-413K-00-1 | S-412K-01-1 |
| S-413K-01-1 | S-412K-02-1 | S-413K-02-1 |
| S-412K-03-1 | S-413K-03-1 | S-421K-00-1 |
| S-421K-01-1 | S-421K-02-1 | S-421K-03-1 |
| S-421K-04-1 | S-421K-05-1 | S-422K-00-1 |
| S-423K-00-1 | S-422K-01-1 | S-423K-01-1 |
| S-422K-02-1 | S-423K-02-1 | S-422K-03-1 |
| S-423K-03-1 |
| Model reference | Model reference | Model reference |
|---|---|---|
| S-551K-01-1 | S-551K-02-1 | S-551K-03-1 |
| S-551K-04-1 | S-551K-05-1 | S-551K-10-1 |
| S-552K-01-1 | S-553K-01-1 | S-552K-02-1 |
| S-553K-02-1 | S-552K-03-1 | S-553K-03-1 |
| S-552K-04-1 | S-553K-04-1 | S-552K-05-1 |
| S-553K-05-1 | S-552K-10-1 | S-553K-10-1 |
| S-561K-01-1 | S-561K-02-1 | S-561K-03-1 |
| S-561K-04-1 | S-561K-05-1 | S-561K-10-1 |
| S-562K-01-1 | S-563K-01-1 | S-562K-02-1 |
| S-563K-02-1 | S-562K-03-1 | S-563K-03-1 |
| S-562K-04-1 | S-563K-04-1 | S-562K-05-1 |
| S-563K-05-1 | S-562K-10-1 | S-563K-10-1 |
| Model reference | Model reference | Model reference |
|---|---|---|
| S-641K-01-1 | S-641K-02-1 | S-641K-03-1 |
| S-641K-04-1 | S-641K-05-1 | S-641K-10-1 |
| S-642K-01-1 | S-643K-01-1 | S-642K-02-1 |
| S-643K-02-1 | S-642K-03-1 | S-643K-03-1 |
| S-642K-04-1 | S-643K-04-1 | S-642K-05-1 |
| S-643K-05-1 | S-642K-10-1 | S-643K-10-1 |
| Model reference | Model reference | Model reference |
|---|---|---|
| S-770K | S-780K |
Confirm input type and connector compatibility when combining a probe and instrument.
Send Seacom the surface details, operating temperature, movement speed where applicable, and instrument model. For a replacement, include the full probe code or a photograph of its label.
Download |
.
.