The Anritsu BR Series measures temperature inside freezers, refrigerators, incubators and drying ovens. Select the probe configuration to suit your measurement location and compatible instrument.
Anritsu BR Series temperature probes are designed for measurements inside freezers, refrigerators, incubators and drying ovens. Select the probe configuration and instrument connection to suit the equipment and the temperature you need to measure.

| Parameter | Details |
|---|---|
| Measurement range | −100 to 200°C for the published BR-01 and BR-10 examples |
| Thermocouple options | Type K or Type E |
| Published tolerance | ±2.5°C at 100°C for the illustrated configurations |
| Published response time | 1.5 seconds under the manufacturer’s test conditions |
| Example Type K references | BR-01K-1-TS1-ANP, BR-10K-1-TS1-ANP, BR-01K-0-TS1-ANP and BR-10K-0-TS1-ANP |
| Instrument connection | Match the thermocouple input and connector to the selected thermometer or logger |
The tolerance quoted at 100°C is not a specification for the entire measurement range. Confirm accuracy at your operating temperature, together with the separate temperature limits of the cable and connector. Response in air or inside equipment will depend on the installation conditions.
The following grouped Type K references retain the entries in Seacom’s catalogue. The ~ symbol indicates a range of reference numbers, rather than a complete individual ordering code. Confirm the exact probe number, suffix, cable and connector before ordering.
| Model reference | Model reference | Model reference |
|---|---|---|
| BR-01~05K-0 | BR-01~05K-1 | BR-01~05K-2 |
| BR-01~05K-3 | BR-01~05K-4 | BR-01~05K-5 |
| BR-06~10K-0 | BR-06~10K-1 | BR-06~10K-2 |
| BR-06~10K-3 | BR-06~10K-4 | BR-06~10K-5 |
| BR-11~15K-0 | BR-11~15K-1 | BR-11~15K-2 |
| BR-11~15K-3 | BR-11~15K-4 | BR-11~15K-5 |
| BR-16~20K-0 | BR-16~20K-1 | BR-16~20K-2 |
| BR-16~20K-3 | BR-16~20K-4 | BR-16~20K-5 |
| BR-21~25K-0 | BR-21~25K-1 | BR-21~25K-2 |
| BR-21~25K-3 | BR-21~25K-4 | BR-21~25K-5 |
| BR-26~30K-0 | BR-26~30K-1 | BR-26~30K-2 |
| BR-26~30K-3 | BR-26~30K-4 | BR-26~30K-5 |
| BR-31~35K-0 | BR-31~35K-1 | BR-31~35K-2 |
| BR-31~35K-3 | BR-31~35K-4 | BR-31~35K-5 |
| BR-36~40K-0 | BR-36~40K-1 | BR-36~40K-2 |
| BR-36~40K-3 | BR-36~40K-4 | BR-36~40K-5 |
| BR-41~45K-0 | BR-41~45K-1 | BR-41~45K-2 |
| BR-41~45K-3 | BR-41~45K-4 | BR-41~45K-5 |
| BR-46~50K-0 | BR-46~50K-1 | BR-46~50K-2 |
| BR-46~50K-3 | BR-46~50K-4 | BR-46~50K-5 |
| BR-51~55K-0 | BR-51~55K-1 | BR-51~55K-2 |
| BR-51~55K-3 | BR-51~55K-4 | BR-51~55K-5 |
| BR-56~60K-0 | BR-56~60K-1 | BR-56~60K-2 |
| BR-56~60K-3 | BR-56~60K-4 | BR-56~60K-5 |
| BR-61~65K-0 | BR-61~65K-1 | BR-61~65K-2 |
| BR-61~65K-3 | BR-61~65K-4 | BR-61~65K-5 |
| BR-66~70K-0 | BR-66~70K-1 | BR-66~70K-2 |
| BR-66~70K-3 | BR-66~70K-4 | BR-66~70K-5 |
| BR-71~75K-0 | BR-71~75K-1 | BR-71~75K-2 |
| BR-71~75K-3 | BR-71~75K-4 | BR-71~75K-5 |
| BR-76~80K-0 | BR-76~80K-1 | BR-76~80K-2 |
| BR-76~80K-3 | BR-76~80K-4 | BR-76~80K-5 |
| BR-81~85K-0 | BR-81~85K-1 | BR-81~85K-2 |
| BR-81~85K-3 | BR-81~85K-4 | BR-81~85K-5 |
| BR-86~90K-0 | BR-86~90K-1 | BR-86~90K-2 |
| BR-86~90K-3 | BR-86~90K-4 | BR-86~90K-5 |
| BR-91~95K-0 | BR-91~95K-1 | BR-91~95K-2 |
| BR-91~95K-3 | BR-91~95K-4 | BR-91~95K-5 |
| BR-96~99K-0 | BR-96~99K-1 | BR-96~99K-2 |
| BR-96~99K-3 | BR-96~99K-4 | BR-96~99K-5 |
Send Seacom your equipment type, temperature range, measurement location and instrument model. For replacement enquiries, include the existing probe code or a photograph, required length and quantity.
Download |
.
.