The Anritsu U Series measures moving and rotating surface temperatures using a low-friction contact design.
The Anritsu U Series measures moving and rotating surface temperatures using a low-friction contact design. Select the head size, guard or wheel arrangement, and probe geometry to suit the measurement point.
| Specification | U-100 | U-200 |
|---|---|---|
| Guard head dimensions | 25 × 32 mm | 29 × 60 mm |
| Wheel head dimensions | 37 × 36 mm | 40 × 66 mm |
| Response time* | 2 seconds | 3.5 seconds |
Check the contact area and installation clearance before choosing a head size.

The second digit selects the contact arrangement. The ratings below follow Anritsu’s detailed ordering and specification tables.
| Code | Arrangement | Contact coating | Maximum temperature |
|---|---|---|---|
| 1 | Fluororesin guard | Polyimide | 250°C |
| 2 | Bearing wheel | Polyimide | 200°C |
| 3 | Fluororesin wheel | Polyimide | 250°C |
| 4 | Fluororesin guard | Fluororesin | 200°C |
| 5 | Bearing wheel | Fluororesin | 200°C |
| 6 | Fluororesin wheel | Fluororesin | 200°C |
| 7 | Fluororesin guard | Uncoated | 250°C |
| 8 | Bearing wheel | Uncoated | 200°C |
| 9 | Fluororesin wheel | Uncoated | 250°C |
| Code | Target diameter / surface |
|---|---|
| D0 | U-100: Ø300 mm to flat; U-200: Ø400 mm to flat |
| D1 | Ø300–420 mm; U-21*, U-24* and U-27* only |
| D2 | Ø160–320 mm |
| D3 | Ø100–200 mm |
| D4 | Ø60–120 mm |
Guard-form availability depends on the complete configuration. Send the actual target diameter and full model code for confirmation.
| Specification | Example configuration |
|---|---|
| Type K | U-111K-01-D0-1-TC1-ANP |
| Type E | U-111E-01-D0-1-TC1-ANP |
| Temperature range | −50 to 250°C |
| Specification | Example configuration |
|---|---|
| Type K | U-211K-01-D0-1-TC1-ANP |
| Type E | U-211E-01-D0-1-TC1-ANP |
| Temperature range | −50 to 250°C |
| Specification | Example configuration |
|---|---|
| Type K | U-221K-01-D0-1-TC1-ANP |
| Type E | U-221E-01-D0-1-TC1-ANP |
| Temperature range | −50 to 200°C |
| Specification | Example configuration |
|---|---|
| Type K | U-211K-01-D0-0-TC1-W |
| Type E | U-211E-01-D0-0-TC1-W |
| Temperature range | −50 to 250°C |
Tolerance is ±2.5°C from 0 to 200°C, and ±3°C above 200°C up to 250°C for applicable models. These figures are specified on a stationary, flat, smooth metal surface.
*Response times represent 99% response on a flat, smooth metal surface. Actual performance on a moving target depends on contact and operating conditions.
Anritsu reports more than 1,500 continuous hours in its durability test on a flat, smooth surface moving at 200 m/min. This test result is not a guaranteed service life or a universal operating-speed limit.
Keep the sensing head, cable and connector within their respective temperature limits.
The references below preserve the previous Seacom listing. They omit cable and plug suffixes. A D* entry requires a specific guard-form selection; it does not mean every curved guard is available for every model.
| U-100 reference | U-200 reference |
|---|---|
| U-111K-00-D0-1 | U-211K-00-D0-1 |
| U-111K-01-D0-1 | U-211K-01-D0-1 |
| U-111K-02-D0-1 | U-211K-02-D0-1 |
| U-111K-03-D0-1 | U-211K-03-D0-1 |
| U-111K-04-D0-1 | U-211K-04-D0-1 |
| U-111K-05-D0-1 | U-211K-05-D0-1 |
| U-112K-01-D0-1 | U-212K-01-D0-1 |
| U-112K-02-D0-1 | U-212K-02-D0-1 |
| U-112K-03-D0-1 | U-212K-03-D0-1 |
| U-112K-04-D0-1 | U-212K-04-D0-1 |
| U-112K-05-D0-1 | U-212K-05-D0-1 |
| U-113K-01-D0-1 | U-213K-01-D0-1 |
| U-113K-02-D0-1 | U-213K-02-D0-1 |
| U-113K-03-D0-1 | U-213K-03-D0-1 |
| U-113K-04-D0-1 | U-213K-04-D0-1 |
| U-113K-05-D0-1 | U-213K-05-D0-1 |
| U-114K-00-D0-1 | U-214K-00-D0-1 |
| U-114K-01-D0-1 | U-214K-01-D0-1 |
| U-114K-02-D0-1 | U-214K-02-D0-1 |
| U-114K-03-D0-1 | U-214K-03-D0-1 |
| U-114K-04-D0-1 | U-214K-04-D0-1 |
| U-114K-05-D0-1 | U-214K-05-D0-1 |
| U-115K-01-D0-1 | U-215K-01-D0-1 |
| U-115K-02-D0-1 | U-215K-02-D0-1 |
| U-115K-03-D0-1 | U-215K-03-D0-1 |
| U-115K-04-D0-1 | U-215K-04-D0-1 |
| U-115K-05-D0-1 | U-215K-05-D0-1 |
| U-116K-01-D0-1 | U-216K-01-D0-1 |
| U-116K-02-D0-1 | U-216K-02-D0-1 |
| U-116K-03-D0-1 | U-216K-03-D0-1 |
| U-116K-04-D0-1 | U-216K-04-D0-1 |
| U-116K-05-D0-1 | U-216K-05-D0-1 |
| U-117K-00-D0-1 | U-217K-00-D0-1 |
| U-117K-01-D0-1 | U-217K-01-D0-1 |
| U-117K-02-D0-1 | U-217K-02-D0-1 |
| U-117K-03-D0-1 | U-217K-03-D0-1 |
| U-117K-04-D0-1 | U-217K-04-D0-1 |
| U-117K-05-D0-1 | U-217K-05-D0-1 |
| U-118K-00-D0-1 | U-218K-00-D0-1 |
| U-118K-01-D0-1 | U-218K-01-D0-1 |
| U-118K-02-D0-1 | U-218K-02-D0-1 |
| U-118K-03-D0-1 | U-218K-03-D0-1 |
| U-118K-04-D0-1 | U-218K-04-D0-1 |
| U-118K-05-D0-1 | U-218K-05-D0-1 |
| U-119K-00-D0-1 | U-219K-00-D0-1 |
| U-119K-01-D0-1 | U-219K-01-D0-1 |
| U-119K-02-D0-1 | U-219K-02-D0-1 |
| U-119K-03-D0-1 | U-219K-03-D0-1 |
| U-119K-04-D0-1 | U-219K-04-D0-1 |
| U-119K-05-D0-1 | U-219K-05-D0-1 |
| U-100 reference | U-200 reference |
|---|---|
| U-111K-00-D*-1 | U-211K-00-D*-1 |
| U-111K-01-D*-1 | U-211K-01-D*-1 |
| U-111K-02-D*-1 | U-211K-02-D*-1 |
| U-111K-03-D*-1 | U-211K-03-D*-1 |
| U-111K-04-D*-1 | U-211K-04-D*-1 |
| U-111K-05-D*-1 | U-211K-05-D*-1 |
| U-112K-01-D*-1 | U-212K-01-D*-1 |
| U-112K-02-D*-1 | U-212K-02-D*-1 |
| U-112K-03-D*-1 | U-212K-03-D*-1 |
| U-112K-04-D*-1 | U-212K-04-D*-1 |
| U-112K-05-D*-1 | U-212K-05-D*-1 |
| U-113K-01-D*-1 | U-213K-01-D*-1 |
| U-113K-02-D*-1 | U-213K-02-D*-1 |
| U-113K-03-D*-1 | U-213K-03-D*-1 |
| U-113K-04-D*-1 | U-213K-04-D*-1 |
| U-113K-05-D*-1 | U-213K-05-D*-1 |
| U-114K-00-D*-1 | U-214K-00-D*-1 |
| U-114K-01-D*-1 | U-214K-01-D*-1 |
| U-114K-02-D*-1 | U-214K-02-D*-1 |
| U-114K-03-D*-1 | U-214K-03-D*-1 |
| U-114K-04-D*-1 | U-214K-04-D*-1 |
| U-114K-05-D*-1 | U-214K-05-D*-1 |
| U-115K-01-D*-1 | U-215K-01-D*-1 |
| U-115K-02-D*-1 | U-215K-02-D*-1 |
| U-115K-03-D*-1 | U-215K-03-D*-1 |
| U-115K-04-D*-1 | U-215K-04-D*-1 |
| U-115K-05-D*-1 | U-215K-05-D*-1 |
| U-116K-01-D*-1 | U-216K-01-D*-1 |
| U-116K-02-D*-1 | U-216K-02-D*-1 |
| U-116K-03-D*-1 | U-216K-03-D*-1 |
| U-116K-04-D*-1 | U-216K-04-D*-1 |
| U-116K-05-D*-1 | U-216K-05-D*-1 |
| U-117K-00-D*-1 | U-217K-00-D*-1 |
| U-117K-01-D*-1 | U-217K-01-D*-1 |
| U-117K-02-D*-1 | U-217K-02-D*-1 |
| U-117K-03-D*-1 | U-217K-03-D*-1 |
| U-117K-04-D*-1 | U-217K-04-D*-1 |
| U-117K-05-D*-1 | U-217K-05-D*-1 |
| U-118K-00-D*-1 | U-218K-00-D*-1 |
| U-118K-01-D*-1 | U-218K-01-D*-1 |
| U-118K-02-D*-1 | U-218K-02-D*-1 |
| U-118K-03-D*-1 | U-218K-03-D*-1 |
| U-118K-04-D*-1 | U-218K-04-D*-1 |
| U-118K-05-D*-1 | U-218K-05-D*-1 |
| U-119K-00-D*-1 | U-219K-00-D*-1 |
| U-119K-01-D*-1 | U-219K-01-D*-1 |
| U-119K-02-D*-1 | U-219K-02-D*-1 |
| U-119K-03-D*-1 | U-219K-03-D*-1 |
| U-119K-04-D*-1 | U-219K-04-D*-1 |
| U-119K-05-D*-1 | U-219K-05-D*-1 |
| U-100 reference | U-200 reference |
|---|---|
| U-121K-00-D0-1 | U-221K-00-D0-1 |
| U-121K-01-D0-1 | U-221K-01-D0-1 |
| U-121K-02-D0-1 | U-221K-02-D0-1 |
| U-121K-03-D0-1 | U-221K-03-D0-1 |
| U-121K-04-D0-1 | U-221K-04-D0-1 |
| U-121K-05-D0-1 | U-221K-05-D0-1 |
| U-122K-01-D0-1 | U-222K-01-D0-1 |
| U-122K-02-D0-1 | U-222K-02-D0-1 |
| U-122K-03-D0-1 | U-222K-03-D0-1 |
| U-122K-04-D0-1 | U-222K-04-D0-1 |
| U-122K-05-D0-1 | U-222K-05-D0-1 |
| U-123K-01-D0-1 | U-223K-01-D0-1 |
| U-123K-02-D0-1 | U-223K-02-D0-1 |
| U-123K-03-D0-1 | U-223K-03-D0-1 |
| U-123K-04-D0-1 | U-223K-04-D0-1 |
| U-123K-05-D0-1 | U-223K-05-D0-1 |
| U-124K-00-D0-1 | U-224K-00-D0-1 |
| U-124K-01-D0-1 | U-224K-01-D0-1 |
| U-124K-02-D0-1 | U-224K-02-D0-1 |
| U-124K-03-D0-1 | U-224K-03-D0-1 |
| U-124K-04-D0-1 | U-224K-04-D0-1 |
| U-124K-05-D0-1 | U-224K-05-D0-1 |
| U-125K-01-D0-1 | U-225K-01-D0-1 |
| U-125K-02-D0-1 | U-225K-02-D0-1 |
| U-125K-03-D0-1 | U-225K-03-D0-1 |
| U-125K-04-D0-1 | U-225K-04-D0-1 |
| U-125K-05-D0-1 | U-225K-05-D0-1 |
| U-126K-01-D0-1 | U-226K-01-D0-1 |
| U-126K-02-D0-1 | U-226K-02-D0-1 |
| U-126K-03-D0-1 | U-226K-03-D0-1 |
| U-126K-04-D0-1 | U-226K-04-D0-1 |
| U-126K-05-D0-1 | U-226K-05-D0-1 |
| U-127K-00-D0-1 | U-227K-00-D0-1 |
| U-127K-01-D0-1 | U-227K-01-D0-1 |
| U-127K-02-D0-1 | U-227K-02-D0-1 |
| U-127K-03-D0-1 | U-227K-03-D0-1 |
| U-127K-04-D0-1 | U-227K-04-D0-1 |
| U-127K-05-D0-1 | U-227K-05-D0-1 |
| U-100 reference | U-200 reference |
|---|---|
| U-131K-00-D0-1 | U-231K-00-D0-1 |
| U-131K-01-D0-1 | U-231K-01-D0-1 |
| U-131K-02-D0-1 | U-231K-02-D0-1 |
| U-131K-03-D0-1 | U-231K-03-D0-1 |
| U-131K-04-D0-1 | U-231K-04-D0-1 |
| U-131K-05-D0-1 | U-231K-05-D0-1 |
| U-132K-01-D0-1 | U-232K-01-D0-1 |
| U-132K-02-D0-1 | U-232K-02-D0-1 |
| U-132K-03-D0-1 | U-232K-03-D0-1 |
| U-132K-04-D0-1 | U-232K-04-D0-1 |
| U-132K-05-D0-1 | U-232K-05-D0-1 |
| U-133K-01-D0-1 | U-233K-01-D0-1 |
| U-133K-02-D0-1 | U-233K-02-D0-1 |
| U-133K-03-D0-1 | U-233K-03-D0-1 |
| U-133K-04-D0-1 | U-233K-04-D0-1 |
| U-133K-05-D0-1 | U-233K-05-D0-1 |
| U-134K-00-D0-1 | U-234K-00-D0-1 |
| U-134K-01-D0-1 | U-234K-01-D0-1 |
| U-134K-02-D0-1 | U-234K-02-D0-1 |
| U-134K-03-D0-1 | U-234K-03-D0-1 |
| U-134K-04-D0-1 | U-234K-04-D0-1 |
| U-134K-05-D0-1 | U-234K-05-D0-1 |
| U-135K-01-D0-1 | U-235K-01-D0-1 |
| U-135K-02-D0-1 | U-235K-02-D0-1 |
| U-135K-03-D0-1 | U-235K-03-D0-1 |
| U-135K-04-D0-1 | U-235K-04-D0-1 |
| U-135K-05-D0-1 | U-235K-05-D0-1 |
| U-136K-01-D0-1 | U-236K-01-D0-1 |
| U-136K-02-D0-1 | U-236K-02-D0-1 |
| U-136K-03-D0-1 | U-236K-03-D0-1 |
| U-136K-04-D0-1 | U-236K-04-D0-1 |
| U-136K-05-D0-1 | U-236K-05-D0-1 |
| U-137K-00-D0-1 | U-237K-00-D0-1 |
| U-137K-01-D0-1 | U-237K-01-D0-1 |
| U-137K-02-D0-1 | U-237K-02-D0-1 |
| U-137K-03-D0-1 | U-237K-03-D0-1 |
| U-137K-04-D0-1 | U-237K-04-D0-1 |
| U-137K-05-D0-1 | U-237K-05-D0-1 |
Contact Seacom Process Instruments Sdn Bhd with the target dimensions, surface material, speed, temperature range and instrument model. For a replacement, send the full probe reference and a photograph of the measurement point.
Download |
.
.