Sato Waterproof DIgital Thermometer SK-1260 with memory and alarm functin.
Suitable for temperature control and data management in laboratories, factories and offices. Various optional probes are available for a wide variety of applications.
Standard probe SK-S100K(K Thermocouple) is attached as accessories.
>Note: No sensor convertibility for SK-1250MCIII α & SK-1260
SK-1260 digital thermometer can store the measured data in memory and the stored data can be printed on an optional printer. Enhanced model of the bestselling SK-1250MC digital thermometer packed with various new features.
|
| Measuring range | Thermistor | -30.0 to 199.9°C | |
| K Thermocouple | -99.9 to 1250°C | ||
| Resolution | Thermistor | 0.1°C at -30.0 to 199.9°C | |
| K Thermocouple | 0.1°C at -99.9 to 199.9°C 1°C at 200°C to 1250°C |
||
| Accuracy | Thermistor | ||
| Main unit | ±0.2°C | ||
| Sensor | ±(0.1%rdg + 0.2)°C at 0.0 to 150.0°C | ||
| ±(0.2%rdg + 0.4)°C at -30.0 to -0.1°C ,150.1 to 199.9°C | |||
| K Thermocouple | |||
| Main unit | ±(0.1%rdg + 0.3)°C at 0.0 to 199.9°C | ||
| ±0.5°C at -99.9 to -0.1°C | |||
| ±(0.2%rdg + 1)°C at 200 to 1250°C | |||
| Sensor (JIS class 1) | ±1.5°C at -40 to 375 °C | ||
| ±0.004 |t| at 375 to 1000°C | |||
| Operational Functions | MAX : maximum memory data | MIN : minimum memory data | |
| HOLD : data hold | REL : measurement of variation | ||
| TIME : time settings | REC/PRINT : record and print | ||
| Alarm : upper and lower limit | |||
| Waterproof property | |||
| Conforming to JIS C0920 Protection class 4 (equivalent to IPX4) | |||
| Sensing elements | Thermistor / K Thermocouple | ||
| Power requirements | 6VDC ("AAA" size battery x 4) or AC adapter (option) | ||
| Battery life | About 180 hours continuous with manganese batteries | ||
| About 280 hours continuous with alkali batteries | |||
| Materials | Main unit : ABS resin | ||
| Probe | Sensing stem | Stainless steel (SUS316) | |
| Handle | ABS resin | ||
| Dimensions | Main unit | (W)66 x (H)175 x (D)25 mm | |
| Weight | approx. 200 g (main unit including batteries) | ||
| Standard Accessories | Standard probe SK-S100K, soft pouch w/ neck strap, "AAA" size manganese battery x 4 | ||
| Optional Printer Model DPU-414 | ![]() |
|
| By connecting the optional printer with the SK-1260 via an exclusive cable, the data stored in memory can be printed out by simple key operation. | ||
| Power requirements | AC adapter (100 to 240VAC) or built-in battery | |
| Operating ambient | 0 to 40°C | |
| Dimensions | (W)170×(H)66.5×(D)160 mm | |
| Weight | approx. 690 g | |
| Standard accessories | printing paper 1 roll (about 28m), cable for printer | |
|
|
| K Type Thermocouple probes | |||||
|
|
||||
|
|||||
|
|||||
|
|
||||
|
|
||||
|
|||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
|
| SK-S201T Air temperature probe used in offices and warehouses. Range:-30.0 to 150°C Ø5 x 100mm w/1.1m cord. |
| Thermistor Probes | |||||
|
|
||||
|
|
||||
|
|||||