The Sato SK-270WP is a waterproof handheld digital thermometer with interchangeable probes for food temperature checks, liquids and quality control.
Measuring range and waterproof protection depend on the probe selected. The S270WP-41 surface probe is not waterproof.
The Sato SK-270WP is a handheld thermometer with interchangeable thermistor probes for food temperature checks, liquid measurements and routine quality control. Choose a penetration, long-stem, immersion or surface probe to match the measurement point.


| Specification | SK-270WP |
|---|---|
| Standard set | Catalogue No. 8078-00: SK-270WP with S270WP-01 probe |
| Measuring range with standard probe | −40.0 to 250.0°C |
| Maximum display range | −50.0 to 300.0°C; usable measuring range depends on the connected probe |
| Resolution | 0.1°C |
| Main-unit protection | IP67 when connected to a probe; probe protection varies by model |
| Operating environment | −10 to 60°C; below 80% RH, without condensation |
| Power supply | Two AAA alkaline batteries |
| Approximate battery life | 1,000 hours without buzzer; 500 hours with buzzer |
| Body dimensions | 70 × 171 × 40 mm (W × H × D), excluding protrusions |
| Main-unit weight | Approximately 155 g including batteries |
| Temperature band | Measuring accuracy |
|---|---|
| −40.0 to −10.0°C | ±1.5°C |
| −9.9 to 105.0°C | ±0.5°C |
| 105.1 to 150.0°C | ±0.7°C |
| 150.1 to 199.9°C | ±1.0°C |
| 200.0 to 250.0°C | ±1.5°C |
These figures apply to the standard probe combination. Check the selected probe specification when using another model.
Three temperature/time alarm settings support repeated checks within a HACCP procedure. Configure the target and holding time to suit your process. The instrument signals completion with a buzzer and LED.
The startup display shows the unit serial number and, where recorded by Sato following recalibration, the calibration year and month. Users cannot enter this date themselves. Ask Seacom about calibration documentation for the thermometer and selected probe.

Compare the sensing dimensions and temperature range below. The stem rating does not mean that the handle, cable or thermometer can be exposed to the same temperature. These probes are not compatible with SK-250WPII thermometers.
| Specification | S270WP-01 |
|---|---|
|
|
|
| Catalogue number | 8079-01 |
| Sensing section | 3 mm diameter × 100 mm; pointed |
| Measuring range | −40 to 250°C |
| Approximate cable length | 0.7 m |
| Probe protection | IPX7 when connected to the main unit |
| Specification | S270WP-02 |
|---|---|
|
|
|
| Catalogue number | 8079-02 |
| Sensing section | 3 mm diameter × 200 mm; pointed |
| Measuring range | −40 to 250°C |
| Approximate cable length | 0.7 m |
| Probe protection | IPX7 when connected to the main unit |
| Specification | S270WP-03 |
|---|---|
|
|
|
| Catalogue number | 8079-03 |
| Sensing section | 3 mm diameter × 400 mm; round end |
| Measuring range | −40 to 250°C |
| Approximate cable length | 0.7 m |
| Probe protection | IPX7 when connected to the main unit |
| Specification | S270WP-04 |
|---|---|
|
|
|
| Catalogue number | 8079-04 |
| Sensing section | 2 mm diameter × 150 mm; pointed |
| Measuring range | −40 to 250°C |
| Approximate cable length | 0.7 m |
| Probe protection | IPX7 when connected to the main unit |
| Specification | S270WP-05 |
|---|---|
|
|
|
| Catalogue number | 8079-05 |
| Sensing section | 2 mm diameter × 45 mm + 3 mm diameter × 55 mm; pointed |
| Measuring range | −40 to 250°C |
| Approximate cable length | 0.7 m |
| Probe protection | IPX7 when connected to the main unit |
| Specification | S270WP-06 |
|---|---|
|
|
|
| Catalogue number | 8079-06 |
| Sensing section | 3 mm diameter × 100 mm; pointed |
| Measuring range | −40 to 40°C |
| Approximate cable length | 0.7 m |
| Probe protection | IPX7 when connected to the main unit |
| Specification | S270WP-21 |
|---|---|
|
|
|
| Catalogue number | 8079-21 |
| Sensing section | 3 mm diameter × 420 mm; round end |
| Measuring range | −40 to 200°C |
| Approximate cable length | 1 m |
| Probe protection | IPX7 when connected to the main unit |
| Specification | S270WP-31 |
|---|---|
|
|
|
| Catalogue number | 8079-31 |
| Sensing section | 17 mm diameter × 90 mm; cylindrical |
| Measuring range | −40 to 105°C |
| Approximate cable length | 5 m |
| Probe protection | IPX7 when connected to the main unit |
| Specification | S270WP-41 |
|---|---|
| Catalogue number | 8079-41 |
| Sensing section | 9 mm diameter sensing surface |
| Measuring range | 25 to 200°C |
| Approximate cable length | 0.8 m |
| Probe protection | Not waterproof |
Connect the probe correctly before cleaning the main unit. Follow the instruction manual for washing and alcohol wiping, and keep connectors clean and dry when changing probes. The S270WP-41 surface probe is not waterproof.
Contact Seacom Process Instruments Sdn Bhd with your temperature range, sample type, required insertion depth and calibration requirements. For a replacement probe, send the full model number or a photograph of its label.
Download |
.