The Sato Baromex 7612-00 combines an easy-to-read analogue barometer with a digital thermometer for local atmospheric-pressure and room-temperature indication.
The Sato Baromex 7612-00 combines a traditional circular pressure dial with a digital temperature display. It provides a quick local view of atmospheric pressure and room temperature without wiring, configuration software or a separate controller.
A movable index pointer can be aligned with the current pressure reading. Comparing the live pointer with the index later makes it easier to see whether atmospheric pressure has risen or fallen.
Current product: Sato continues to list model 7612-00 as a current Baromex barometer, and calibration service is available. JCSS accredited calibration is not available for this model.
| Measurement | Range | Resolution or graduation | Accuracy |
|---|---|---|---|
| Atmospheric pressure | 945 to 1045 hPa | 1 hPa | ±1 hPa from 980 to 1020 hPa; ±3 hPa outside that range |
| Atmospheric pressure | 710 to 780 mmHg | 1 mmHg | Use the corresponding analogue pressure scale |
| Temperature | 0 to 50 °C | 0.1 °C | ±1 °C from 0 to 40 °C; ±2 °C outside that range |
The best specified pressure accuracy applies between 980 and 1020 hPa. Users working near either end of the measuring range should apply the ±3 hPa specification when deciding whether Baromex is suitable.
| Specification | Sato Baromex 7612-00 |
|---|---|
| Catalogue number | 7612-00 |
| Pressure indication | Analogue dial with movable index pointer |
| Temperature indication | Digital display with °C/°F selection switch on the rear |
| Power supply | One AA battery |
| Body dimensions | Approximately 135 mm diameter × 33 mm depth |
| Weight | Approximately 220 g including battery |
| Mounting | Wall mounted using the supplied rear bracket |
| Standard accessories | Wall-mount bracket with three screws, AA battery and instruction manual |
| Calibration | Calibration service available; JCSS accredited calibration not available |
| Application | Why Baromex fits | Important limitation |
|---|---|---|
| Office or meeting room | Provides a clear local view of room temperature and atmospheric pressure | No remote signal, alarm or data logging |
| Laboratory display | Useful as a convenient ambient-condition indicator | Confirm that its pressure and temperature accuracy meet the actual procedure |
| Classroom or training room | The analogue pressure dial makes pressure changes easy to demonstrate | Not intended as a precision reference standard |
| Reception or general indoor area | Compact wall instrument with no external power wiring | Install away from heat, sunlight and strong air movement |
| Routine weather observation | The index pointer helps users see whether pressure is rising or falling | The instrument does not automatically record pressure history |
The index pointer is a visual reference only. It does not store the time, minimum, maximum or a continuous pressure trend.
Pressure versus altitude: Baromex measures local atmospheric pressure. At sufficiently high elevations, normal station pressure may fall outside its 945 to 1045 hPa range. Confirm the expected actual pressure at the installation location before ordering.
| Selection point | Sato Baromex 7612-00 | Sato 7610-20 | Vaisala PTB110 | Vaisala PTB330 |
|---|---|---|---|---|
| Instrument type | Analogue barometer with digital thermometer | Analogue barometer with glass thermometer | Electronic barometric-pressure transmitter | High-accuracy digital barometer |
| Main purpose | Convenient local wall indication | Local indication with traditional brass construction | Integration with a data logger or control system | Professional fixed pressure measurement with configurable redundancy |
| Pressure range | 945 to 1045 hPa | 930 to 1070 hPa | Selectable ranges covering 500 to 1100 hPa | 500 to 1100 hPa or 50 to 1100 hPa |
| Remote output | None | None | Voltage or frequency output | Serial and optional analogue outputs |
| Best fit | Indoor visual checks of pressure and temperature | Traditional local barometer with a wider pressure scale | Weather stations, data loggers and OEM systems | Meteorology, aviation, maritime and demanding reference-quality installations |
| Product information | Current product | Explore Sato 7610-20 | Explore Vaisala PTB110 | Explore Vaisala PTB330 |
Calibration is available for the Baromex 7612-00, but JCSS accredited calibration is not. Before ordering calibration, confirm the required certificate type, test points, acceptance limits and intended use.
For routine checks, inspect the dial pointer, index pointer, digital display, mounting bracket and battery condition. If readings are used for documented quality decisions, compare the instrument periodically against a suitable calibrated reference and retain the results.
Seacom Process Instruments supplies the Sato Baromex 7612-00 barometer with digital thermometer for laboratories, offices, educational facilities, general environmental observation and other indoor applications in Malaysia and international markets.
Our team can help confirm the pressure range, expected installation altitude, temperature requirements, calibration needs and whether a local display or an electronic transmitter is more suitable.
Is Baromex suitable for your location? Send us the installation location, approximate elevation, expected pressure range, temperature range and whether you need only a local display or also require alarms, logging or a remote output.
Download |
.
.