

Dickson Touch Screen Data Logger TWP were made to simplify, yet enhance your monitoring experience. With a Dickson touchscreen TWP, you can view temperature, humidity or differential pressure data with nothing more than the touch of a finger. With access to your data right on the screen, proving historical monitoring during an audit has ever been easier.
Alarm Type | Audible/Visual (Phone, Text, and Email Alarms via DicksonOne Subscription) |
Ambient Operating RH Conditions | 0 to 95% RH non-condensing (Logger Only) |
Ambient Operating Temperature Conditions | TWE: 32.0 to 158.0F (0.0 to 70.0C) TWP: 32.0 to 140.0F (0.0 to 60.0C) |
Antenna Type | Internal |
Backup Battery | 70 Hours |
Battery Type | Rechargeable Backup Battery |
Cable Details | Up to 5 Probe Extensions (A898) can be used (50ft Total) |
Calibration Options | N100, N300, N400, N995 |
Data Capacity | Approx 1,000,000 sample points (backup) |
Dimensions | 8.5 x 1.75 x 7.0" (21.0 x 4.5 x 18.0cm) |
Display Dimensions | 8" Diagonal |
Display Type | LCD Touchscreen |
Display Update Rate | Sample Interval Dependent (User Selectable) |
Download Type | WiFi/Ethernet (DicksonOne Cloud), USB (must be formatted at FAT32) |
Enclosure | Case Front: Polycarbonate; Case Back and Pods; ABS |
Included Accessories | AC Adapter, Mounting Bracket and Kickstand |
POE: Input Current Peak | TWP: (At 48V) 235mA |
POE: Input Voltage Range | TWP: 36.0 to 57.0V |
Mounting Options | Mounting Bracket (Included with Touchscreen) |
PC Requirements | Windows 7 or more recent |
Power Consumption | TWP: Up to 9W |
Power Cord | 6 ft |
Power Source | 100-240 VAC 50/60Hz 12V=1A |
Required Software | DicksonOne SaaS Package, DicksonWare VERSION TBD |
Resolution | LCD TBD |
Sample Interval | User Selectable Sample Intervals: 60, 90 seconds / 2, 5, 10, 15, 30, 60 minutes. (10 and 30 seconds optional, please call for details) |
Sensor Type | Replaceable Sensor (See Accessories for more information) |
Unit Weight | 1.45lbs |
Units/Pkg | 1 |
Warranty | 12-month |
IP Rating | 21 |
Sensor Description | SKU | Specifications |
Ambient Temperature & Humidity Replaceable Sensor | RTRH RTRH-R |
Ambient Operating RH Conditions : 5 to 95% RH (non-condensing) Humidity Accuracy: +/-2.0% RH from 5.0 to 95.0% RH Humidity Range: 5 to 95% RH (non-condensing) Temperature Accuracy: +/-0.8F from 20.0 to 120.0F 1.8F (+/-0.4C from -6.7 to 50.0C 1.0C) Temperature Range:-40.0 to 185.0F (-40.0 to 85.0C) |
Single Thermistor Replacaebale Sensor (in buffer) | RTHM | Temperature Accuracy: +/-0.9F from -58.0 to 68.0F 0.0F (+/-0.5C from -58.0 to 20.0C 0.0C) Temperature Accuracy (Remainder of Range): +/- 1.2F (+/-0.9C) from 69 to 122F (21 to 50C); +/-1.8F (+/-1C) from 123-158F (51- to 70C) Temperature Range: -58.0 to 158.0F (-50.0 to 70.0C) |
Dual Thermistor Replacaebale Sensor (in buffer) | RTHM2 | Temperature Accuracy: +/-0.9F from -58.0 to 68.0F (+/-0.5C from -50.0 to 20.0C) Temperature Accuracy (Remainder of Range): +/- 1.2F (+/-0.9C) from 69 to 122F (21 to 50C); +/-1.8F (+/-1C) from 123-158F (51- to 70C) Temperature Range: -58.0 to 158.0F (-50.0 to 70.0C) |
K-Thermocouple Replaceable Sensor | RKTC | Temperature Accuracy: +/-1.8F from -300.0 to 122.0F (+/-1.0C from -185.0 to 50.0C) Temperature Accuracy (Remainder of Range): +/-3.8 (+/-2.1C) Temperature Range:-300.0 to 2000.0F (-185.0 to 1093.0C) |
Dual K-Thermocouple Replaceable Sensor | RKTC2 | Temperature Accuracy: +/-1.8F from -300.0 to 122.0F 3.8F (+/-1.0C from -185.0 to 50.0C 2.1C) Temperature Range: -300.0 to 2000.0F (-185.0 to 1093.0C) |
Platinum RTD Replaceable Sensor | RRTD | Cable Length: 6.0ft (182.0cm) Temperature Accuracy: +/-0.5F from -148.0 to 350.0F (+/-0.3C from -100.0 to 176.0C) Temperature Range:-148.0 to 350.0F (-100.0 to 176.0C) |
Ambient Temperature Replaceable Sensor | RTMP RTMP-R |
Temperature Accuracy: +/-1.2F from 20.0 to 122.0F (+/-0.7C from -7.0 to 50.0C) Temperature Range: -22.0 to 122.0F (-30.0 to 50.0C) |
Differential Pressure Replaceable Sensor (2") | RS080 | Differential Pressure Accuracy: +/-3.0% from -2.0 to 2.0inH20 Resolution: 0.000 |
Differential Pressure Replaceable Sensor (0.5") | RS081 | Differential Pressure Accuracy: +/-3.0% from -0.5 to 0.5inH20 Resolution: 0.000 |
.