The Sato SK-650PH is a desktop digital pH meter with a sensor arm for convenient sample measurement.
Probe and calibration solutions are sold separately. Measuring range and accuracy depend on the selected probe.
The Sato SK-650PH (6427-00) is a benchtop pH meter for sample measurement at a fixed workstation. Its sensor arm helps position the electrode, while stability and sensor-sensitivity indicators support routine measurement and maintenance.
The meter is supplied without a probe. Select the electrode for the sample, temperature and container size, and order suitable calibration solutions separately.
| Specification | SK-650PH |
|---|---|
| Catalogue number | 6427-00 |
| pH display range | 0.00 to 14.00 pH |
| Temperature display range | −6.0 to 82.0°C |
| Electrode potential display | −2002 to +2002 mV |
| Resolution | 0.01 pH; 0.1°C; 0.1 mV within −199.9 to +199.9 mV and 1 mV outside that interval |
| Repeatability | pH: ±(0.01 + 1 digit); temperature: ±(0.1 + 1 digit)°C |
| Measurement accuracy and usable range | Depend on the connected probe |
| Sampling interval | Approximately 1 second |
| Operating environment | 5 to 40°C; below 95% RH, non-condensing |
| Power | Dedicated AC adaptor |
| Included accessories | Sensor arm, AC adaptor and instruction manual |
Display range and repeatability are not the same as complete-system measuring range and accuracy. Apply the limits of the selected electrode and temperature sensor.
| Model | Catalogue number | Probe type / application |
|---|---|---|
| PHP-31 | 6400-30 | Standard pH and temperature probe; non-refillable internal solution |
| 640S-1 | 6424-00 | General-purpose probe |
| 640S-2 | 6425-00 | Immersion probe for applications such as tanks |
| 640S-3 | 6425-10 | High-alkali probe |
| 640S-4 | 6425-20 | Flat-surface probe |
| 640S-5 | 6425-30 | Test-tube probe |
| 640S-6 | 6425-40 | Small-volume sample probe |
| 640S-T | 6425-90 | Separate temperature probe for temperature compensation |
640S-4, 640S-5 and 640S-6 do not contain a temperature sensor. Consider the 640S-T for temperature compensation with these electrodes. Confirm probe availability and sample compatibility when ordering.
| Specification | PHP-31 |
|---|---|
| pH range | 0.00 to 14.00 pH |
| Temperature range | 0.0 to 50.0°C |
| pH accuracy | ±0.28 pH at pH 0–2; ±0.08 pH at pH 2–12; ±0.38 pH at pH 12–14 |
| Temperature accuracy | ±0.3°C at 20–30°C; ±0.5°C elsewhere within range |
| Sensors | Glass pH electrode and thermistor |
| Internal solution | Non-refillable KCl solution |
| Probe dimensions | 12 mm diameter × 135 mm long |
| Cable length | 1 m |
Calibration points are selected from pH 4.01, 6.86, 9.18 or 10.01 at 25°C. Choose buffers appropriate to the expected sample range and follow the electrode instructions for cleaning and storage.
Sato specifies that this model is not intended for transaction or certification purposes.
Contact Seacom with your sample type, expected pH, sample temperature and available volume. Include any data-transfer requirements so we can help select the SK-650PH, suitable probe and calibration accessories.
Download |
.