Magnetic Flow Sensor
Aichi Tokei ND Flowsensor is ideal for measuring variety of fluid and outputs open collector pulses with the built-in amplifier type magnetic sensor.
Aichi Tokei Magnetic Flow Sensors For Liquids with Display
Model NW (Local display type)
Model NW-P (With pulse output)
Features
|
Instantaneous flow-rate· Integrating flow volume flowmeter (with pulse output) NW-P Type | NW05-NTP | NW05-PTP | NW05-TTP | NW10-NTP | ||
---|---|---|---|---|---|---|
Flow-rate range (m3/h) | 0.3 – 3L/min | 1.5 – 20L/min | ||||
Accuracy | Flow-rate indication | ±2%RS±0.05L/min | ±2% RS±0.2L/min |
|||
Volume indication | ±2%RS (with the standard installation position) | |||||
Measurable fluids | Various liquids (Please select with reference to the following major materials of the liquid-touching materials) |
|||||
Max. Working Pressure | 1MPa (at the time of fluid temperature of 20°C) | |||||
Output signal (for NW-P) |
|
|||||
Pulse unit (for NW-P) | 10mL/p | 1L/p | ||||
LCD | Flow-rate | Smallest Scale | 0.05L/min | 0.2L/min | ||
Display digits | 00.00L/min | 000.0L/min | ||||
Volume | Display digits | 000000.00L | 0000000.0L | |||
Power supply | Built-in lithium battery (Battery life 4 years. Not replaceable.) | |||||
Connection | R1/2 | |||||
Meter Weight | Approx. 280g | Approx. 250g |
Instantaneous flow-rate Integrating flow volume flowmeter NW Type | NW10-PTN | NW10-TTN | NW20-NTN | NW20-PTN | ||
---|---|---|---|---|---|---|
Instantaneous flow-rate· Integrating flow volume flowmeter (with pulse output) NW-P Type | NW10-PTP | NW10-TTP | NW20-NTP | NW20-PTP | ||
Flow-rate range (m3/h) | 1.5-20L/min | 1.0-10L/min | 3.0-60L/min | |||
Accuracy | Flow-rate indication | ±2%RS±0.2L/min | ±2% RS±0.5L/min | |||
Volume indication | ±%RS (with the standard installation position) | |||||
Measurable fluids | Various liquids (Please select with reference to the following major materials of the liquid-touching materials) |
|||||
Max. Working Pressure | 1MPa (at the time of fluid temperature of 20°C) | |||||
Fluid viscosity range | 0.5-1.5mPas | |||||
Fluid temperature range | 0±60°C | |||||
Ambient temperature range | 0±60°C 35-85%RH(Dew condensation must be avoided) | |||||
Output signal (for NW-P) |
|
|||||
Pulse unit (for NW-P) | 1L/p | |||||
LCD | Flow-rate | Smallest Scale | 0.2L/min | 0.5L/min | ||
Display digits | 000.0L/min | |||||
Volume | Display digits | 0000000.0L | ||||
Power supply | Built-in lithium battery (Battery life 4 years. Not replaceable.) | |||||
Connection | R1/2 | R3/4 | ||||
Meter Weight | Approx. 250g | Approx. 500g |
|
Download |
.
.