Aichi Tokei Turbine gas meters TBZ and TBX series, developed to measure gas consumption of a small boiler, an individual furnace, or other individual gas equipment, are achieved to have high accuracy consists with the light-weighted compact stylish body.
They can widely correspond to maximum working pressure and maximum measuring flow-rate.
The built-in 2-systems pulse transmitter allows your configuration of a remote reading system or of an advanced energy management system. Also, TBZ series even offers temperature / pressure compensation function that is to display gas consumption converted to its volume at the standard conditions (0,1 atms ), etc.
|
•Lowcost and compact-size comparing with conventional gas meters |
| Model | TBX, TBZ | |
| Tolerance | Maximum temperature: 60 deg C Maximum pressure: TBX: 1 bar, TBZ: 10 bar |
|
| Measurement Range | from 4 to 300 m3/hr | |
| Connection | RC screw, JIS10K flange | |
| Accuracy | ±1% FS | |
| Output | Pulse | |
Specifications |
| Model | TBX30 | TBX100 | TBX100F | TBX150F | |
| Flow-rate range (m3/h) | 4-30 | 10-100 | 10-100 | 12.5-150 | |
| Max. working pressuse(kPa) | 100kPa (Approx. 1.0kgf/cm2) | ||||
| Accuracy | Flow measurement section | ±1%FS | |||
| Arithmetic display section | - | ||||
| Display | Integrated flow | LCD 8 digits, Minimum reading 10 liters | LCD 8 digits, Minimum reading 100 liters |
||
| Trip | LCD 6 digits, Minimum reading 10 liters | LCD 6 digits, Minimum reading 100 liters |
|||
| Instantaneous | LCD 4 digits, Minimum reading 0.1m3/h | LCD 3 digits, Minimum reading 1m3/h |
|||
| Temperature | - | ||||
| Pressure | - | ||||
| Temperature/ pressure compensation |
- | ||||
| Connection | Rc1 1/2, Rc1 1/4 |
Rc2 | 2B Flange(JIS10K) | ||
| Applicable temperature | 0 to 60°C | -10 to 60°C | |||
| Installation position | Horizontal,Vertcal | ||||
| Measurable gases | * Natural gas,LPG,Air, etc. | ||||
| Battery | Built-in lithium battery with a life of 7 years (Approx) | ||||
| Output pulse | 2-systems open collector output (Unit pulse, high density) | ||||
| Installation | Indoor | ||||
| Casing material | Aluminum alloy | Cast iron | Aluminum alloy | ||
| Weight (kg) | 0.8 | 1.8 | 7.0 | 2.5 | |
| * Please avoid installing the meter in a place where carbonate substance (C5 or above) from LPG or City Gas, oil mist, and/or dust powder, etc., waft. |
Overview |
| Model | TBZ60 | TBZ150 | TBZ300 | |
| Flow-rate range (m3/h) | 6-60 | 12.5-150 | 30-300 | |
| Max. working Pressure (kPa) | 350 or 980 (3.5 or 9.9kgf/cm2) | |||
| Accuracy | Flow measurement section | ±1%FS and ±3%RS | ||
| Arithmetic display section | ±2%RS max.for TBZ***-3.5 | |||
| ±3%RS max.for TBZ***-9.9 | ||||
| Display | Integrated flow | LCD 9 digits, Minimum reading 10 liters | ||
| Trip | LCD 8 digits, Minimum reading 10 liters | |||
| Instantaneous | LCD 4 digits, Minimum reading 0.1 m3/h | |||
| Temperature *1 | LCD 3 digits, Minimum reading 0.1 °C | |||
| Pressure *2 | LCD 3 digits, Minimum reading 1kPa | |||
| Temperature/pressure compensation | *3 Built-in temperature and pressure sensors | |||
| Connection | 1 1/2"B Flange (JIS10K) |
2"B Flange (JIS10K) |
3"B Flange (JIS10K) |
|
| Applicable temperature range( °C ) | -10 to +60 | |||
| Installation position | Horizontal, Vertical (Display section turns) | |||
| Measurable gases | *4 Natural gas, LPG, Air, etc. | |||
| Battery | Built-in lithium battery with a life of 7 years.(Approx.) | |||
| Output pulse | 2-systems open collector output (Unit pulse, High density pulse) | |||
| Installallation | Indoor/Outdoor (Dripproof structure) *4.5. | |||
| Material | Body/Flange : Stainless steel | |||
| Display : Aluminum alloy | ||||
| Weight (kg) | 5.3 | 6.0 | 9.4 | |
|
*1 Only for temperature compensation models.
*2 Only for pressure compensation models.
*3 No.1 for actual flow models.
*4 Please avoid installing the meter in a place where carbonate substance (C5 or above) from LPG or City Gas, oil mist, and/or dust powder, etc., waft.
*5 For outdoor in stallation, please avoid themeter be splashed with water.
|
Download |