The RCM Flo-Gage is a direct reading flow meter with a large, easy to read dial calibrated in engineering units (GPM, SCFM, l/m, etc.) The Flo-Gage measures flow based on a pressure diffential created across a built-in calibrated nozzle. The meter is self-contained and complete, seperate orifices, or blocking, purging or equalizing valves
The Flo-Gage is suitable for measuring water, oil and most other low viscocity liquids which do not deposit out and which are compatible with the materials of construction. The Flo-Gage is also suitable for measuring compressed air, oxygen, carbon dioxide and many other non-toxic compressed gases. (Specify Option I). Saturated steam can also be measured up to 120 psig. (Option K).
|
The Flo-Gage can be fitted with a transmitter with current or frequency outputs for remote indication or totalization, or with reed switch contacts for signaling high or low flows |
|
Features:
|
|
|
| Accuracy | ±3%F.S. | |
| Repeatability | ±1%F.S. | |
| Standard | Optional | |
| Pressure, max | 180psig(12.6kg/cm2) | 400psig(28.1kg/cm2) |
| Pressure, min | 10psig(0.67kg/cm2) | 10psig(0.67kg/cm2) |
| Temperature, max | 100ºC | 177ºC |
| Temperature, min | -34ºC | |
| Protect from freezing liquids | ||
| Transmitter (Option W, X, Y, Z) |
| Accuracy | Horizontal Flow | ±3% F.S. above 30% F.S. |
| Vertical Flow | ±3% F.S. above 30% F.S. | |
| Ambient Temp Limit | 50ºC | |
| Current Output | 4-20mA into 800 ohms maximum | |
| Contact Rating (hi/lo) | 3.0 amp@24V, 1.0 amp@117V, 0.5amp@230V | |
| Frequency Output | 1000Hz F.S. 5V peak, 270 ms on time | |
| Electrical rating | General Purpose | |
| Power Input | 100mA, 24Vdc per transmitter(customer furnished) | |
| Standard Flow Rates and Body Sizes: Series 7000 (threaded) and Series 8000(wafer) |
| Size | Flow Scale Flow Range | ||||
| Liquid | Gas (option I) | ||||
| in | mm | GPM | l/m | SCFM | Nm3/h |
| 1/4 | 08 | 2 | 8 | 10 | 15 |
| 1/4 | 08 | 3 | 15 | 20 | 30 |
| 1/4 | 08 | 4 | 25 | 30 | 50 |
| 1/2 | 15 | 2 | 8 | 10 | 15 |
| 1/2 | 15 | 3 | 10 | 20 | 30 |
| 1/2 | 15 | 4 | 15 | 30 | 50 |
| 1/2 | 15 | 6 | 25 | 40 | 80 |
| 1/2 | 15 | 10 | 40 | 60 | 100 |
| 3/4 | 20 | 6 | 25 | 60 | 100 |
| 3/4 | 20 | 10 | 40 | 100 | 150 |
| 3/4 | 20 | 15 | 60 | 150 | 200 |
| 3/4 | 20 | 20 | 80 | 200 | 300 |
| 1 | 25 | 15 | 60 | 150 | 250 |
| 1 | 25 | 20 | 80 | 200 | 400 |
| 1 | 25 | 30 | 120 | 300 | 500 |
| 1 | 25 | 40 | 150 | 400 | 600 |
| 1.5 | 40 | 30 | 120 | 300 | 500 |
| 1.5 | 40 | 40 | 150 | 400 | 600 |
| 1.5 | 40 | 60 | 240 | 600 | 1000 |
| 1.5 | 40 | 100 | 400 | 800 | 1200 |
| 2 | 50 | 40 | 150 | 400 | 600 |
| 2 | 50 | 60 | 240 | 600 | 1000 |
| 2 | 50 | 100 | 400 | 800 | 1200 |
| 2 | 50 | 150 | 600 | 1000 | 1500 |
| 2 | 50 | 200 | 800 | 1200 | 2000 |
| 3 | 80 | 200 | 800 | 1000 | 1500 |
| 3 | 80 | 300 | 1000 | 2000 | 3000 |
| 3 | 80 | 400 | 1500 | 3000 | 5000 |
| 3 | 80 | 500 | 2000 | 4000 | 6000 |
| Series 8000 only (wafer) |
| Size | Flow Scale Flow Range | ||||
| Liquid | Gas (option I) | ||||
| in | mm | GPM | l/m | SCFM | Nm3/h |
| 2.5 | 65 | 60 | 240 | 600 | 1000 |
| 2.5 | 65 | 100 | 400 | 800 | 1200 |
| 2.5 | 65 | 150 | 600 | 1000 | 1500 |
| 2.5 | 65 | 200 | 800 | 1200 | 2000 |
| in | mm | GPM | l/m | SCFM | Nm3/m |
| 4 | 100 | 300 | 1000 | 1500 | 50 |
| 4 | 100 | 400 | 1500 | 3000 | 100 |
| 4 | 100 | 600 | 2400 | 5000 | 150 |
| 4 | 100 | 800 | 3000 | 6000 | 200 |
| 5 | 125 | 300 | 1000 | 1500 | 50 |
| 5 | 125 | 400 | 1500 | 3000 | 100 |
| 5 | 125 | 600 | 2400 | 5000 | 150 |
| 5 | 125 | 800 | 3000 | 6000 | 200 |
| 6 | 150 | 600 | 2400 | 3000 | 100 |
| 6 | 150 | 800 | 3000 | 5000 | 150 |
| 6 | 150 | 1000 | 4000 | 8000 | 250 |
| 6 | 150 | 2000 | 8000 | 15000 | 400 |
| 8 | 200 | 600 | 2400 | 5000 | 150 |
| 8 | 200 | 1000 | 4000 | 8000 | 250 |
| 8 | 200 | 2000 | 8000 | 15000 | 400 |
| 8 | 200 | 3000 | 1200 | 20000 | 600 |
| Optional Low Flow Rates (Optional ES) |
| Size | Full Scale Flow Range | |||||
| liquid | gas(option I) | |||||
| in | mm | GPH | l/h | cc/m | SCFH | Nm3/h |
| 0.5 | 15 | 4 | 15 | 200 | 40 | 1 |
| 0.5 | 15 | 6 | 20 | 300 | 60 | 2 |
| 0.5 | 15 | 10 | 40 | 400 | 100 | 3 |
| 0.5 | 15 | 15 | 60 | 600 | 150 | 4 |
| 0.5 | 15 | 20 | >80 | 1000 | 200 | 4 |
Download |
.
.