Kobayashi chart paper and replacement recording paper for temperature, humidity, pressure and other measurement recorders.
Kobayashi weather recording paper is used at locations such as factories with chimneys and expressways whether wind direction and wind speed are observed. We produce paper of sufficient length for the number of measurement days (31 days) including the number of days required for paper replacement.
Kobayashi medical recording paper is used in facilities such as hospitals, medical examination centers, and ambulances where electrocardiograms and brain waves are measured. Thermal paper is mainly used, however, it is important to select the best paper to suit its device.
This recording paper is manufactured to the very highest levels of quality for controlling temperature and humidity.
Clean room recording paper is produced with dust-free paper to use in clean rooms. The finishing process is carried out in our clean room.
Kobayashi provides pens used with measuring instruments, replenishment ink, dotting ink, and ribbons, etc.
| Model / reference | Model / reference | Model / reference |
|---|---|---|
| 00213802* | 00214739S* | 00214739D (Double sided) |
| 0500-0001 | 0806/N40/14713/4.02 | 147791 |
| 15047 | 1565T* | 1628T |
| 1639T | 1L100-2050-III | 2-1016 |
| 2-1060 | 223-02000-83 | 228-1050 |
| 24001660-028* | 24001661-024 | 2516P50(K) |
| 297002 | 30755317 | 30755820 |
| 46182707-003 | 46187044-100 | 5350-008 |
| 6282-163 | 81407645-004 (81407642KK100-67Z) | 83062(0-14) |
| 881-KK060-22TZ(881-J91) | 881-PT04L | 885-03 |
| 885-04 | 893-01 | 881A-010* |
| 881A-014* | 881A-060* | A335C |
| A665C | AR-6000-1(R) | AR-6000-2(R) |
| B-100EX(R) | B9529AA | B9541AR(K)(R) (3045-41) |
| B9565AW(K)(B956KK100-12) | B956CDP (B956KK100-18Z) | B957ACR |
| B9627AY | B956BBL | B956BCB |
| B956KK-100-18Z (B956CDP) | B956KK060-26(R) (B956AWX) | B956KK064-26z(R) |
| B956KK075-11 | B957ACS(K) | B957KK100-11T(B9573AN) |
| B9619AH(K) | B9622AH(K) | B9627RY |
| B9850NX | B9708AR(K) | B9855AY(K) |
| BM115492S | BM115492D | E9050BF(K) |
| E9060CH | E9060EX(K)(E906REX) | E9060NE(K)(E906ANE) |
| E9060NH(K)(E906ANH) | E9070JS(K)(E907AJS) | E964QY(K)(E96TQT) |
| E965KK060-92T(E9653HB) | E965KK075-17T(E9653BJ) | E965KK100-19T(E9653BQ) |
| E9700NF(R) | GD128970U050 | GD202896 |
| H-10060 | H-10100 | H-18100 |
| H25-1 | HL-5000-S | HZCAA0852AF001 |
| IS1002 | KH-01001(EH-01001) | KH-01053 |
| KH-05035* | KH-05041(EH-05041)* | KL-05056(EL-05056) |
| KL-05057(R) | KL-40009**EL-40009 | KM-001(EM-001)* |
| KM-202 | KM-207(R) | KM-374N |
| KM-402N* | KM-A002(R) | KQ-060B(VQ-060B) |
| KS-207(ES-207)* | KS-209(ES-209)* | KT-201(ET-201)* |
| KT-204(ET-204)* | KX-006 | MN-P-7 |
| NR-120 | P100L/41/7400C | P100L/41/7400L |
| R-500 | R-600 | S168-5100x1540 |
| SE-10Z-2-B | SF-10CXZ-35 | SF-10PXZ-45 |
| SP-1565T | SP-255A | SP310 |
| T09418(0-500) | Y-2012-2 | ZV-12500 |
*or other model from same series
| Model / reference | Model / reference | Model / reference |
|---|---|---|
| 10360-7 | 20360-1 | 20360-7 |
| 20012-1 | 20012-7 | 20012-31 |
| 30500-7 | 30500-1 |
| Model / reference | Model / reference | Model / reference |
|---|---|---|
| 7210-60 (SKN/C 241540) | 7210-62 (SKN/C 1681540) | R1681550 (Rotona) |
| 7210-30 days | 7211-30 days (SKN/C 32154 | S1685100x1540 Mini Cube |
| Mini Cube |
| Model / reference | Model / reference | Model / reference |
|---|---|---|
| HE11 (for clean room) | HE0140010 | 881A-010L |
| 881A-020L | 881A-040L | 881A-060L |
| 881A-070L | 881A-075L | 881A-080L |
| 881-100L | 881A-014L | 881-R2L C |
| 881-R03L | 881-B01L | 881-K01L |
| 881-K02L | 881-K03L | 881-K04L |
| 881-K05L | 881-K06L | 881-K07L |
| 881-J07L | 881-J01L | 881-J02L |
| 881-T01L | 881-T02L | 881-T10L |
| 881-Pt01L | 881-Pt02L | 881-Pt03L |
| 881-Pt04L | 881-Pt05L | 881-Pt07L |
| 881-Pt12L | 881-Pt13L | 010R |
| 025R | 030R | 040R |
| 014R | Pt01R | Pt02R |
| Pt03R | Pt07R | Pt10R |
| Pt11R | Pt13R | Pt41R |
| Pt52R | J01R | J07R |
| K01R | K02R | K04R |
| K05R | K07R | T03R |
| T04R | T10R | T17R |
| 881A-010 | 881A-020 | 881A-040 |
| 881A-060 | 881A-070 | 881A-075 |
| 881A-080 | 881-100 | 881A-014 |
| 881-R02 | 881-R03 | 881-B01 |
| 881-K01 | 881-K02 | 881-K03 |
| 881-K04 | 881-K05 | 881-K06 |
| 881-K07 | 881-J07 | 881-J01 |
| 881-J02 | 881-T01 | 881-T02 |
| 881-T10 | 881-Pt01 | 881-Pt02 |
| 881-Pt03 | 881-Pt04 | 881-Pt05 |
| 881-Pt07 | 881-Pt12 | 881-Pt13 |
| T56733 | T09418 | T56734 |
| T56735 | T56736 | SA18P-010 |
| SA18P-060 | SA18P-070 | SA18P-075 |
| SA18P-080 | SA18P-120 | SA18P-014 |
| SA18P-R03 | SA18P-K01 | SA18P-K02 |
| SA18P-K03 | SA18P-K04 | SA18P-K05 |
| SA18P-K06 | SA18P-K07 | SA18P-J07 |
| SA18P-J01 | SA18P-Pt01 | SA18P-Pt02 |
| SA18P-Pt03 | SA18P-Pt04 | SA18P-Pt05 |
| SA18P-Pt09 | SA18P-Pt10 | 885-01 |
| 885-02 | 885-03 | 885-04 |
| 885-05 | 885-07 | 885-08 |
| 885-09 | 885-10 | SP-050 |
| T62812 | T62813 | T62814 |
Looking for chart paper or replacement pens for another recorder? Browse the following ranges:
Please match the consumable to your recorder model, chart reference, measurement scale and recording period. If you are unsure, contact Seacom with a photograph of your existing chart or pen for selection assistance.
For models not listed here, feel free to send us an enquiry!
.