Dickson Chart Paper Dickson Chart Paper

Dickson Chart Paper

Original Dickson Chart Papers
Packing: 60 sheets/pk

8" Chart Options

SKUTime RangeChart Range
C495 24-Hour -0.1 to 0.1
C442 24-Hour -0.1 to 0.1
C415 24-Hour -20 to 120 F, 0 to 100% RH
C445 24-Hour -20 to 20 F/C
C472 24-Hour -20 to 50 C, 0 to 100% RH
C486 24-Hour -30 to 50 C
C427 24-Hour -30 to 60
C411 24-Hour -50 to 50 F/C
C420 24-Hour 0 to 10
C410 24-Hour 0 to 100
C441 24-Hour 0 to 1000
C402 24-Hour 0 to 1100 PPM
C457 24-Hour 0 to 14
C425 24-Hour 0 to 150 or 0 to 0.15 F/C
C456 24-Hour 0 to 200
C458 24-Hour 0 to 200 or 0 to 185 PSI/F, 0 to 100% RH
C443 24-Hour 0 to 2000 F
C404 24-Hour 0 to 2200 PPM
C432 24-Hour 0 to 250 or 0 to 0.25 F/C
C424 24-Hour 0 to 30
C422 24-Hour 0 to 300
C428 24-Hour 0 to 500 F/C
C429 24-Hour 0 to 60
C469 24-Hour 120 to 240 or ON to OFF VAC
C446 24-Hour 20 to 100 F/C
C476 24-Hour 40 to 110 F, 0 to 100% RH
C478 24-Hour 5 to 40 C, 0 to 100% RH
C447 24-Hour 50 to 150 F/C
C480 31-Day -20 to 120 F, 0 to 100% RH
C482 31-Day -20 to 50 C, 0 to 100% RH
C406 31-Day -50 to 50
C409 31-Day 0 to 100 F/C
C407 31-Day 0 to 250 F/C
C408 31-Day 0 to 500 F/C
C481 31-Day 40 to 110 F, 0 to 100% RH
C483 31-Day 5 to 40 C, 0 to 100% RH
C405 7-Day -0.1 to 0.1
C452 7-Day -150 to 250 or -0.15 to 0.25
C417 7-Day -20 to 120 F, 0 to 100% RH
C448 7-Day -20 to 20 F/C
C473 7-Day -20 to 50 C, 0 to 100% RH
C487 7-Day -30 to 50 C
C401 7-Day -40 to 50 F/C
C414 7-Day -50 to 50 F/C
C498 7-Day 0 to 10
C412 7-Day 0 to 100 F/C
C440 7-Day 0 to 1000 F/C
C418 7-Day 0 to 1100 F
C453 7-Day 0 to 14
C436 7-Day 0 to 200
C437 7-Day 0 to 200 F, 0 to 100% RH
C444 7-Day 0 to 2000 F
C419 7-Day 0 to 2200 PPM
C439 7-Day 0 to 250 or 0 to 0.25 F/C
C463 7-Day 0 to 30
C431 7-Day 0 to 300
C459 7-Day 0 to 500 F/C
C465 7-Day 0 to 60
C467 7-Day 120 to 240 or ON to OFF VAC
C449 7-Day 20 to 100 F/C
C477 7-Day 40 to 110 F, 0 to 100% RH
C471 7-Day 45 to 90 F
C479 7-Day 5 to 40 C, 0 to 100% RH
C450 7-Day 50 to 150 F/C
C435 7-Dday 0 to 150 or 0 to 0.15 F/C




Seacom Process Instruments - Reseller of Dickson



6" Chart Options

SKUTime RangeChart Range
C676 24-Hour -10 to 10
C670 24-Hour -20 to 120
C652 24-Hour -50 to 50 F/C
C658 24-Hour 0 to 100
C672 24-Hour 0 to 200
C667 24-Hour 0 to 200 F
C660 24-Hour 0 to 250 F/C
C674 24-Hour 0 to 300
C664 24-Hour 0 to 50 C
C654 24-Hour 0 to 50 or -50 to 0 F/C
C662 24-Hour 0 to 500 F
C656 24-Hour 50 to 100 F/C
C614 24-Hour 60 to -40
C675 7-Day -10 to 10
C669 7-Day -20 to +120 F/C
C651 7-Day -50 to 50 F/C
C678 7-Day 0 to -100 F/C
C677 7-Day 0 to -50 F/C
C657 7-Day 0 to 100
C612 7-Day 0 to 100 PSI
C668 7-Day 0 to 14
C671 7-Day 0 to 200
C665 7-Day 0 to 200 F/C
C659 7-Day 0 to 250 F/C
C673 7-Day 0 to 300
C603 7-Day 0 to 300 PSI
C663 7-Day 0 to 50 C
C653 7-Day 0 to 50 or -50 to 0 F/C
C661 7-Day 0 to 500 F
C655 7-Day 50 to 100 F/C



4" Chart Options

SKUTime RangeChart Range
C175 12-Hour 210 to 280 F
C205 24 Hour -22 to 122 F
C178 24-Hour -10 to 40 C
C209 24-Hour -18 to 37 C
C015 24-Hour -20 to 120 F
C180 24-Hour -30 to 50 C
C011 24-Hour -40 to 50
C081 24-Hour -50 to 50
C010 24-Hour 0 to 100
C025 24-Hour 0 to 150 PSI
C026 24-Hour 0 to 200 PSI
C032 24-Hour 0 to 250 F/C
C021 24-Hour 0 to 30 or 0 to 100 VAC/PSI
C024 24-Hour 0 to 30 PSI
C022 24-Hour 0 to 300 PSI
C091 24-Hour 0 to 45
C028 24-Hour 0 to 500 PSI
C029 24-Hour 0 to 60 PSI
C106 24-Hour 0 to 65 or 0 to 2 CFM/CMM
C053 24-Hour 10 to 45 C
C049 24-Hour 100 to 220 F
C009 24-Hour 120 to 240 VAC
C090 24-Hour 45 to 90 F
C050 24-Hour 65 to 30 C
C207 24-Hour 7 to 32 C
C031 5-Hour 0 to 200 PSI
C177 7-Day -10 to 40 C
C204 7-Day -18 to 21 C
C210 7-Day -18 to 37 C
C017 7-Day -20 to 120 F
C206 7-Day -22 to 122 F
C181 7-Day -30 to 50 C
C042 7-Day -40 to 50
C083 7-Day -50 to 50 F/C
C012 7-Day 0 to 100
C035 7-Day 0 to 150 PSI
C040 7-Day 0 to 200 PSI
C039 7-Day 0 to 250
C088 7-Day 0 to 30
C036 7-Day 0 to 300 PSI
C101 7-Day 0 to 45
C056 7-Day 0 to 500 PSI
C041 7-Day 0 to 60
C043 7-Day 0 to 600 PSI
C203 7-Day 0 to 70 F
C007 7-Day 120 to 240 VAC
C084 7-Day 40 to -50 C
C070 7-Day 45 to 90 F/C
C208 7-Day 7 to 32 C
C008 8-Hour 120 to 240 VAC



3" Chart Options

SKUTime RangeChart Range
C301 24-Hour -14 to 32 F
C311 24-Hour -15 to 10 C
C309 24-Hour -25 to 0 C
C317 24-Hour -5 to 20 C
C313 24-Hour 10 to 35 C
C319 24-Hour 22 to 68 F
C315 24-Hour 25 to 50 C
C303 24-Hour 4 to 50 F
C305 24-Hour 50 to 96 F
C307 24-Hour 76 to 122 F
C302 7-Day -14 to 32 F
C312 7-Day -15 to 10 C
C310 7-Day -25 to 0 C
C318 7-Day -5 to 20 C
C314 7-Day 10 to 35 C
C320 7-Day 22 to 68 F
C316 7-Day 25 to 50 C
C321 7-Day 32 to 78 F
C304 7-Day 4 to 50 F
C306 7-Day 50 to 96 F
C308 7-Day 76 to 122 F

Specific References

4 other products in the same category:

.

back to top